Search flights
Cincinnati/Northern Ky Intl Airport, Cincinnati (KCVG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FFT3725 | KDEN | FenixA321... | 2026-07-25 07:32:19 |
| FFT3411 | KLAS | Fenix A321... | 2026-07-25 12:25:10 |
| FFT1757 | KDFW | FenixA320... | 2026-07-19 08:31:34 |
| FFT1318 | KRSW | Fenix A320... | 2026-07-19 12:29:58 |
| FFT1478 | KFLL | Fenix A320... | 2026-07-13 13:06:04 |
| FFT1757 | KDFW | Fenix A320... | 2026-07-12 12:17:10 |
| FFT27 | MMUN | FenixA320... | 2026-07-05 08:04:56 |
| FFT27 | MMUN | Fenix A320... | 2026-07-04 11:44:43 |
| FFT4772 | KATL | Fenix A320... | 2026-06-13 13:26:43 |
| FFT1846 | KATL | FSLabs A32... | 2026-05-23 10:45:58 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FFT3221 | KRSW | Fenix A320... | 2026-07-20 03:05:14 |
| FFT4280 | KDFW | FenixA320... | 2026-07-19 13:27:52 |
| FFT3286 | KDEN | FenixA320... | 2026-07-18 13:47:33 |
| FFT1048 | KFLL | Fenix A320... | 2026-07-18 15:00:34 |
| FFT4771 | KATL | Fenix A320... | 2026-07-12 01:17:39 |
| FFT4280 | KDFW | Fenix A320... | 2026-07-12 17:25:43 |
| FFT26 | MMUN | FenixA320... | 2026-07-04 11:51:35 |
| FFT9538 | KDEN | Fenix A321... | 2026-07-01 04:14:22 |
| FFT26 | MMUN | A320 | 2026-06-08 12:10:00 |
| FFT4771 | KATL | FSLabs A32... | 2026-05-23 10:00:14 |
Runway Information (Airport elevation: 874ft)
| Runway | 09 | Length | 11,990ft | Width | 145ft | Elevation | 874ft | Surface | Concrete | Heading | 90 |
| Runway | 18C | Length | 10,977ft | Width | 139ft | Elevation | 874ft | Surface | Concrete | Heading | 180 |
| Runway | 18L | Length | 9,988ft | Width | 137ft | Elevation | 874ft | Surface | Asphalt | Heading | 180 |
| Runway | 18R | Length | 7,990ft | Width | 142ft | Elevation | 874ft | Surface | Concrete | Heading | 180 |
| Runway | 27 | Length | 11,990ft | Width | 145ft | Elevation | 874ft | Surface | Concrete | Heading | 270 |
| Runway | 36C | Length | 10,977ft | Width | 139ft | Elevation | 874ft | Surface | Concrete | Heading | 0 |
| Runway | 36L | Length | 7,990ft | Width | 142ft | Elevation | 874ft | Surface | Concrete | Heading | 0 |
| Runway | 36R | Length | 9,988ft | Width | 137ft | Elevation | 874ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 123.875 Mhz |
| Type | ASOS | Frequency | 134.375 Mhz |
| Type | ATIS | Frequency | 134.375 Mhz |
| Type | ATIS | Frequency | 135.300 Mhz |
| Type | Clearance | Frequency | 127.175 Mhz |
| Type | D | Frequency | 126.650 Mhz |
| Type | D | Frequency | 128.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 129.475 Mhz |
| Type | Ground | Frequency | 130.375 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.975 Mhz |
| Type | Tower | Frequency | 133.325 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 127.175 Mhz |
| Type | D | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 129.475 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | UR | Frequency | 321 Khz |
