Search flights

Cancun Intl Airport, Cancun (MMUN)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FFT152 KATL Fenix A321... 2026-06-01 23:49:46
FFT152 KATL FenixA321... 2026-05-17 07:38:20
FFT102 KATL FSLabs A32... 2026-05-10 05:45:24
FFT229 KDFW FenixA320... 2026-05-03 09:41:51
NKS3931 KBOS FenixA320... 2026-04-25 08:41:08
NKS1030 KBWI Airbus A32... 2026-03-29 22:00:53
NKS3931 KBOS Fenix A320... 2026-03-23 19:50:24
NKS1121 KDFW FenixA321... 2026-03-15 20:37:52
NK1030 KBWI Airbus A32... 2026-03-11 18:27:23
NKS3643 KMCO Fenix A321... 2026-03-09 22:48:10
NKS3643 KMCO Fenix A320... 2026-01-25 12:22:36
NKS105 KORD FSLabs A32... 2026-01-18 11:45:35
NK528 KFLL Airbus A32... 2025-12-14 21:38:05
NKS1030 KBWI Fenix A320... 2025-10-13 00:18:31
NKS3643 KMCO Fenix A321... 2025-09-30 12:37:53
NK1281 KMSY FenixA320... 2025-08-20 00:37:56
NKS105 KORD Fenix A320... 2025-08-18 20:28:27

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
FFT70 KDEN Fenix A321... 2026-05-30 17:10:52
FFT103 KATL FSLabs A32... 2026-05-16 09:18:50
FFT143 KBWI FenixA320... 2026-05-09 15:24:01
NKS3930 KBOS FenixA320... 2026-04-26 14:00:21
NKS527 KFLL FSLabs A32... 2026-04-16 11:35:02
NKS1280 KMSY Fenix A320... 2026-03-28 21:11:15
NKS104 KORD Fenix A320... 2026-03-22 19:39:41
NKS527 KFLL FenixA321... 2026-03-14 20:33:32
NKS527 KFLL Fenix A321... 2026-03-06 23:08:26
NK1120 KDFW Airbus A32... 2026-02-18 17:26:10
NKS285 KDTW Fenix A320... 2026-01-25 02:46:24
NKS285 KDTW FSLabs A32... 2026-01-17 16:45:18
NK3642 KMCO Airbus A32... 2025-12-09 18:18:54
NKS3642 KMCO Fenix A321... 2025-10-12 15:49:16
NKS1336 KIAH Fenix A321... 2025-09-29 14:52:04
NK527 KFLL FenixA320... 2025-08-20 00:34:20
NKS1610 KFLL Fenix A320... 2025-08-18 20:17:49

Runway Information (Airport elevation: 19ft)

Runway 12L Length 9,171ft Width 139ft Elevation 19ft Surface Asphalt Heading 124
Runway 12R Length 11,480ft Width 177ft Elevation 19ft Surface Bituminous Heading 124
Runway 30L Length 11,480ft Width 177ft Elevation 19ft Surface Bituminous Heading 304
Runway 30R Length 9,171ft Width 139ft Elevation 19ft Surface Asphalt Heading 304

Airport Frequencies

Type APP/DEP Frequency 120.400 Mhz
Type APP/DEP Frequency 120.820 Mhz
Type APP/DEP Frequency 120.825 Mhz
Type APP/DEP Frequency 122.700 Mhz
Type APP/DEP Frequency 123.200 Mhz
Type APP/DEP Frequency 123.500 Mhz
Type APP/DEP Frequency 124.200 Mhz
Type APP/DEP Frequency 124.700 Mhz
Type ATIS Frequency 127.600 Mhz
Type ATIS Frequency 127.700 Mhz
Type ATIS Frequency 127.800 Mhz
Type Clearance Frequency 122.100 Mhz
Type D Frequency 120.820 Mhz
Type Ground Frequency 121.000 Mhz
Type Ground Frequency 121.700 Mhz
Type UC Frequency 122.300 Mhz
Type Ground Frequency 130.500 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 118.600 Mhz
Type Tower Frequency 118.900 Mhz
Type CTR Frequency 125.200 Mhz
Type CTR Frequency 125.800 Mhz
Type CTR Frequency 128.200 Mhz
Type D Frequency 120.825 Mhz
Type D Frequency 123.500 Mhz
Type D Frequency 124.200 Mhz
Type Ground Frequency 121.000 Mhz
Type Ground Frequency 121.700 Mhz
Type Ground Frequency 130.500 Mhz
Type UC Frequency 122.300 Mhz

Airport Navaids

Type VOR-DME Ident CUN Frequency 113600 Khz