Raymond
Pilot ID: FFT2
|
Senior Captain
Base: Phoenix Sky Harbor International Airport
U.S.A
Wallet: $988,065.79 | XP: 810,855
Best Landing: -3fpm on 01 Feb 2025 at KRSW
Over 20,000 hours on VATSIM (since 2001). PPL since 1993.
Pilot Statistics
30 Day Statistics
Hours
49:38
Flights
22
Miles
15,397nm
Fuel Used
224,741lb
Passengers
3,896
Cargo
221,558lb
All-time Statistics
Hours
4,682:55
Flights
1,746
Miles
1,607,782nm
Fuel Used
22,972,030lb
Passengers
268,239
Cargo
13,307,473lb
Average Performance
Average Landing Rate
-260fpm
Average Flight Performance Score
98.23%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| FFT124 | 31 May 2026 | MKJS | KATL | 03:11:01 | FenixA320 CFM W... | -285fpm | |
| FFT125 | 31 May 2026 | KATL | MKJS | 02:55:57 | FenixA320 CFM W... | -211fpm | |
| FFT4700 | 30 May 2026 | KMKE | KATL | 02:13:27 | FSLabs A321-271... | -138fpm | |
| FFT4699 | 30 May 2026 | KATL | KMKE | 02:23:56 | FSLabs A321-271... | -165fpm | |
| FFT3300 | 29 May 2026 | KMEM | KATL | 01:09:42 | FSLabs A321-271... | -106fpm | |
| FFT3299 | 28 May 2026 | KATL | KMEM | 01:12:21 | FSLabs A321-271... | -163fpm | |
| FFT3500 | 25 May 2026 | KMCI | KATL | 02:05:18 | FSLabs A321-271... | -152fpm | |
| FFT3499 | 24 May 2026 | KATL | KMCI | 02:02:50 | FSLabs A321-271... | -196fpm | |
| FFT3083 | 24 May 2026 | KJAX | KATL | 01:55:21 | FSLabs A321-271... | -190fpm | |
| FFT1550 | 24 May 2026 | KATL | KJAX | 01:16:58 | FSLabs A321-271... | -108fpm | |
| FFT1846 | 23 May 2026 | KCVG | KATL | 01:44:25 | FSLabs A321-271... | -209fpm | |
| FFT4771 | 23 May 2026 | KATL | KCVG | 01:27:52 | FSLabs A321-271... | -230fpm | |
| FFT2292 | 22 May 2026 | KMDW | KATL | 01:40:43 | FenixA320 CFM S... | -113fpm | |
| FFT2291 | 20 May 2026 | KATL | KMDW | 01:42:58 | FenixA320 CFM S... | -302fpm | |
| FFT152 | 17 May 2026 | MMUN | KATL | 02:48:54 | FenixA321 CFM S... | -193fpm | |
| FFT103 | 16 May 2026 | KATL | MMUN | 02:29:46 | FSLabs A321-211... | -262fpm | |
| FFT1407 | 14 May 2026 | KBUF | KATL | 01:57:19 | FSLabs A321-271... | -275fpm | |
| FFT1408 | 10 May 2026 | KATL | KBUF | 02:38:01 | FSLabs A321-271... | -125fpm | |
| FFT102 | 10 May 2026 | MMUN | KATL | 02:28:56 | FSLabs A321-271... | -46fpm | |
| FFT143 | 09 May 2026 | KBWI | MMUN | 04:09:32 | FenixA320 CFM S... | -278fpm |

