Search flights
Kansas City Intl Airport, Kansas City (KMCI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FFT3375 | KDEN | Airbus A32... | 2026-09-05 02:54:07 |
| FFT3500 | KATL | Airbus A32... | 2026-08-30 02:16:16 |
| FFT3375 | KDEN | A320NEO FB... | 2026-08-30 08:00:35 |
| FFT3500 | KATL | FSLabs A32... | 2026-05-25 03:59:16 |
| NKS2243 | KFLL | Fenix A320... | 2026-04-08 01:22:30 |
| NKS2506 | KLAS | Airbus A32... | 2026-01-25 01:49:58 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FFT3499 | KATL | Airbus A32... | 2026-09-04 17:54:02 |
| FFT4828 | KDEN | Airbus A32... | 2026-08-29 14:44:04 |
| FFT4828 | KDEN | A320NEO FB... | 2026-08-29 12:35:43 |
| FFT3499 | KATL | FSLabs A32... | 2026-05-24 15:24:11 |
| NKS1167 | KMCO | Fenix A320... | 2026-04-07 16:50:44 |
| NKS2507 | KLAS | Airbus A32... | 2026-01-25 01:43:27 |
Runway Information (Airport elevation: 1,005ft)
| Runway | 01L | Length | 10,802ft | Width | 142ft | Elevation | 1,005ft | Surface | Concrete | Heading | 13 |
| Runway | 01R | Length | 9,506ft | Width | 150ft | Elevation | 1,005ft | Surface | Concrete | Heading | 13 |
| Runway | 09 | Length | 9,495ft | Width | 144ft | Elevation | 1,005ft | Surface | Concrete | Heading | 96 |
| Runway | 19L | Length | 9,506ft | Width | 150ft | Elevation | 1,005ft | Surface | Concrete | Heading | 193 |
| Runway | 19R | Length | 10,802ft | Width | 142ft | Elevation | 1,005ft | Surface | Concrete | Heading | 193 |
| Runway | 27 | Length | 9,495ft | Width | 144ft | Elevation | 1,005ft | Surface | Concrete | Heading | 276 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | ATIS | Frequency | 128.375 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 123.950 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 130.825 Mhz |
| Type | Tower | Frequency | 125.750 Mhz |
| Type | Tower | Frequency | 128.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 118.900 Mhz |
| Type | D | Frequency | 123.950 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 130.825 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DO | Frequency | 359 Khz |
| Type | NDB | Ident | DY | Frequency | 275 Khz |
