Mike
Pilot ID: FFT1
|
Senior Captain
Base: McCarran International Airport
U.S.A
Wallet: $812,237.62 | XP: 637,600
Best Landing: -4fpm on 19 Mar 2021 at KEWR
Pilot Statistics
30 Day Statistics
Hours
27:22
Flights
11
Miles
8,537nm
Fuel Used
130,846lb
Passengers
2,078
Cargo
108,565lb
All-time Statistics
Hours
4,002:36
Flights
1,524
Miles
1,399,160nm
Fuel Used
19,679,529lb
Passengers
234,492
Cargo
11,286,826lb
Average Performance
Average Landing Rate
-392fpm
Average Flight Performance Score
96.11%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| FFT1447 | 24 Oct 2026 | KATL | KSFO | 05:01:12 | Fenix A321 - Fr... | -485fpm | |
| FFT4797 | 17 Oct 2026 | KRDU | KATL | 01:29:23 | Fenix A321 - Fr... | -262fpm | |
| FFT1670 | 12 Oct 2026 | KATL | KRDU | 01:47:27 | Fenix A321 - Fr... | -242fpm | |
| FFT3071 | 12 Oct 2026 | KORF | KATL | 02:07:15 | Fenix A321 - Fr... | -223fpm | |
| FFT3072 | 11 Oct 2026 | KATL | KORF | 01:42:16 | Fenix A321 - Fr... | -234fpm | |
| FFT4731 | 10 Oct 2026 | KJFK | KATL | 02:38:43 | Fenix A321 - Fr... | -294fpm | |
| FFT4732 | 04 Oct 2026 | KATL | KJFK | 02:13:31 | Fenix A321 - Fr... | -279fpm | |
| FFT124 | 04 Oct 2026 | MKJS | KATL | 03:05:43 | Fenix A321 - Fr... | -339fpm | |
| FFT125 | 03 Oct 2026 | KATL | MKJS | 02:51:12 | Fenix A321 - Fr... | -177fpm | |
| FFT2972 | 27 Sep 2026 | KMSY | KATL | 01:34:10 | Airbus A320 Neo... | -192fpm | |
| FFT2360 | 26 Sep 2026 | KDEN | KMSY | 02:51:49 | Airbus A320 Neo... | -176fpm | |
| FFT1401 | 20 Sep 2026 | KBNA | KDEN | 02:50:32 | Airbus A320 Neo... | -153fpm | |
| FFT1402 | 19 Sep 2026 | KDEN | KBNA | 02:55:47 | Airbus A320 Neo... | -344fpm | |
| FFT3725 | 19 Sep 2026 | KCVG | KDEN | 03:04:28 | Fenix A321 - Fr... | -99fpm | |
| FFT4280 | 13 Sep 2026 | KDFW | KCVG | 02:27:32 | Airbus A320 Neo... | -306fpm | |
| FFT3223 | 12 Sep 2026 | KMSP | KDFW | 02:34:50 | Fenix A321 - Fr... | -412fpm | |
| FFT1292 | 12 Sep 2026 | KDEN | KMSP | 01:59:24 | Airbus A320Neo... | -183fpm | |
| FFT4625 | 08 Sep 2026 | KMEM | KDEN | 02:22:31 | Airbus A320Neo... | -363fpm | |
| FFT4626 | 07 Sep 2026 | KDEN | KMEM | 02:14:18 | Airbus A320Neo... | -366fpm | |
| FFT4061 | 06 Sep 2026 | KMSN | KDEN | 02:32:44 | Fenix A320 - Fr... | -26fpm |

