Mark
Pilot ID: FFT239
|
Captain
Base: Trenton–Mercer Airport
Antigua and Barbuda
Wallet: $138,342.73 | XP: 150,930
Best Landing: -1fpm on 12 Jul 2025 at KFLL
Pilot Statistics
30 Day Statistics
Hours
6:59
Flights
2
Miles
2,090nm
Fuel Used
26,465lb
Passengers
357
Cargo
12,736lb
All-time Statistics
Hours
740:44
Flights
368
Miles
236,382nm
Fuel Used
2,409,963lb
Passengers
56,052
Cargo
3,052,644lb
Average Performance
Average Landing Rate
-246fpm
Average Flight Performance Score
96.83%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| FFT1953 | 17 Jul 2026 | TJBQ | KMCO | 03:03:18 | A320NEO FBW Fro... | -272fpm | |
| FFT1954 | 04 Jul 2026 | KMCO | TJBQ | 03:56:19 | A320NEO FBW Fro... | -389fpm | |
| FFT9315 | 10 Jun 2026 | KFLL | KMCO | 01:24:56 | A320NEO FBW Fro... | -141fpm | |
| NKS164 | 01 May 2026 | KFLL | KEYW | 00:58:26 | Airbus A320 Neo... | -65fpm | |
| NKS2051 | 21 Apr 2026 | MKJP | KFLL | 02:44:48 | FWB SPIRIT AIRL... | -150fpm | |
| NK2050 | 19 Apr 2026 | KFLL | MKJP | 02:05:32 | FWB SPIRIT AIRL... | -138fpm | |
| NK2051 | 03 Apr 2026 | MKJP | KFLL | 02:02:25 | Airbus A320 Neo... | -251fpm | |
| NK2050 | 21 Mar 2026 | KFLL | MKJP | 01:52:29 | Airbus A320 Neo... | -83fpm | |
| NK22 | 01 Mar 2026 | MWCR | KFLL | 01:52:02 | Airbus A320Neo... | -93fpm | |
| NKS17 | 15 Jan 2026 | KFLL | MWCR | 01:35:56 | Airbus A320Neo... | -104fpm | |
| NK632 | 01 Jan 2026 | MDST | KFLL | 03:09:23 | Airbus A320Neo... | -116fpm | |
| NK633 | 01 Jan 2026 | KFLL | MDST | 02:25:02 | Airbus A320Neo... | -131fpm | |
| NK2061 | 17 Dec 2025 | MKJP | KFLL | 02:39:19 | Airbus A320Neo... | -95fpm | |
| NK2060 | 16 Dec 2025 | KFLL | MKJP | 02:18:01 | Airbus A320Neo... | -86fpm | |
| NK528 | 14 Dec 2025 | MMUN | KFLL | 01:50:29 | Airbus A320Neo... | -83fpm | |
| NK3642 | 09 Dec 2025 | KMCO | MMUN | 02:16:43 | Airbus A320Neo... | -299fpm | |
| NK1820 | 04 Dec 2025 | KFLL | KMCO | 01:09:00 | Airbus A320Neo... | -395fpm | |
| NKS1964 | 17 Nov 2025 | KEYW | KFLL | 01:06:04 | Airbus A320Neo... | -457fpm | |
| NK164 | 16 Nov 2025 | KFLL | KEYW | 00:49:46 | Airbus A320Neo... | -25fpm | |
| NK784 | 04 Nov 2025 | MDPC | KFLL | 02:19:36 | Airbus A320Neo... | -702fpm |

