Mark
Pilot ID: FFT239
|
Captain
Base: Trenton–Mercer Airport
Antigua and Barbuda
Wallet: $141,728.70 | XP: 152,695
Best Landing: -1fpm on 12 Jul 2025 at KFLL
Pilot Statistics
30 Day Statistics
Hours
4:29
Flights
2
Miles
1,395nm
Fuel Used
16,076lb
Passengers
293
Cargo
19,005lb
All-time Statistics
Hours
754:35
Flights
373
Miles
240,359nm
Fuel Used
2,454,972lb
Passengers
56,803
Cargo
3,095,231lb
Average Performance
Average Landing Rate
-246fpm
Average Flight Performance Score
96.48%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| FFT2960 | 18 Oct 2026 | KFLL | KIAD | 02:30:38 | A320NEO FBW Fro... | -401fpm | |
| FFT2172 | 05 Oct 2026 | KATL | KFLL | 01:58:28 | Airbus A320Neo... | -149fpm | |
| FFT2483 | 18 Sep 2026 | KMIA | KATL | 02:52:01 | Airbus A320 CFM... | -302fpm | |
| FFT3377 | 05 Sep 2026 | TJSJ | KMIA | 03:05:03 | A320NEO FBW Fro... | -93fpm | |
| FFT4686 | 02 Aug 2026 | KMCO | TJPS | 03:24:03 | A320NEO FBW Fro... | -249fpm | |
| FFT1953 | 17 Jul 2026 | TJBQ | KMCO | 03:03:18 | A320NEO FBW Fro... | -272fpm | |
| FFT1954 | 04 Jul 2026 | KMCO | TJBQ | 03:56:19 | A320NEO FBW Fro... | -389fpm | |
| FFT9315 | 10 Jun 2026 | KFLL | KMCO | 01:24:56 | A320NEO FBW Fro... | -141fpm | |
| NKS164 | 01 May 2026 | KFLL | KEYW | 00:58:26 | Airbus A320 Neo... | -65fpm | |
| NKS2051 | 21 Apr 2026 | MKJP | KFLL | 02:44:48 | FWB SPIRIT AIRL... | -150fpm | |
| NK2050 | 19 Apr 2026 | KFLL | MKJP | 02:05:32 | FWB SPIRIT AIRL... | -138fpm | |
| NK2051 | 03 Apr 2026 | MKJP | KFLL | 02:02:25 | Airbus A320 Neo... | -251fpm | |
| NK2050 | 21 Mar 2026 | KFLL | MKJP | 01:52:29 | Airbus A320 Neo... | -83fpm | |
| NK22 | 01 Mar 2026 | MWCR | KFLL | 01:52:02 | Airbus A320Neo... | -93fpm | |
| NKS17 | 15 Jan 2026 | KFLL | MWCR | 01:35:56 | Airbus A320Neo... | -104fpm | |
| NK632 | 01 Jan 2026 | MDST | KFLL | 03:09:23 | Airbus A320Neo... | -116fpm | |
| NK633 | 01 Jan 2026 | KFLL | MDST | 02:25:02 | Airbus A320Neo... | -131fpm | |
| NK2061 | 17 Dec 2025 | MKJP | KFLL | 02:39:19 | Airbus A320Neo... | -95fpm | |
| NK2060 | 16 Dec 2025 | KFLL | MKJP | 02:18:01 | Airbus A320Neo... | -86fpm | |
| NK528 | 14 Dec 2025 | MMUN | KFLL | 01:50:29 | Airbus A320Neo... | -83fpm |

