Jose
Pilot ID: FFT402
|
First Officer
Base: Atlanta International Airport
Guatemala
Wallet: $363.62 | XP: 5,755
Best Landing: -56fpm on 27 May 2026 at KJAX
Working for FFT in GUA station. CSA agent, Baggage agent, Ramp agent, LM agent, CRO, baggage trainer, ramp trainer in FFT, and Student pilot!
Pilot Statistics
30 Day Statistics
Hours
3:38
Flights
1
Miles
1,564nm
Fuel Used
17,342lb
Passengers
126
Cargo
9,431lb
All-time Statistics
Hours
22:40
Flights
12
Miles
7,786nm
Fuel Used
119,989lb
Passengers
1,994
Cargo
110,912lb
Average Performance
Average Landing Rate
-129fpm
Average Flight Performance Score
95.92%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| FFT1116 | 26 Aug 2026 | KLAS | KATL | 03:38:46 | ToLissA320_V1p3... | -163fpm | |
| FFT2483 | 05 Aug 2026 | KMIA | KATL | 01:40:01 | ToLissA321_V1p9... | -89fpm | |
| FFT3442 | 23 Jul 2026 | KATL | KMIA | 01:46:10 | ToLissA320_V1p3... | -99fpm | |
| FFT153 | 03 Jul 2026 | KATL | MMUN | 02:30:06 | ToLissA321_V1p8... | -242fpm | |
| FFT4025 | 26 Jun 2026 | KMCO | KATL | 01:16:50 | ToLissA320_V1p3... | -72fpm | |
| FFT2631 | 12 Jun 2026 | KDFW | KDEN | 01:53:29 | ToLissA320_V1p3... | -100fpm | |
| FFT1973 | 12 Jun 2026 | KFLL | KDFW | 02:51:47 | ToLissA321_V1p8... | -160fpm | |
| FFT2174 | 10 Jun 2026 | KATL | KFLL | 01:44:07 | ToLissA321_V1p8... | -178fpm | |
| FFT1383 | 09 Jun 2026 | KPHL | KCLT | 01:31:07 | ToLissA320_V1p3... | -199fpm | |
| FFT2552 | 29 May 2026 | KATL | KPHL | 01:53:47 | ToLissA320_V1p2... | -89fpm | |
| FFT1549 | 28 May 2026 | KJAX | KATL | 01:01:14 | ToLissA320_V1p2... | -100fpm | |
| FFT1550 | 27 May 2026 | KATL | KJAX | 00:52:50 | ToLissA320_V1p2... | -56fpm |


