Search flights
Jacksonville Intl Airport, Jacksonville (KJAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FFT2861 | KPHL | ToLissA321... | 2026-10-20 00:18:13 |
| FFT1550 | KATL | Airbus A32... | 2026-08-30 14:43:40 |
| FFT1550 | KATL | A320neo V2... | 2026-07-22 20:20:17 |
| FFT2815 | KPHL | ToLissA320... | 2026-06-28 13:06:31 |
| FFT1550 | KATL | ToLissA320... | 2026-05-27 00:31:34 |
| FFT1550 | KATL | FSLabs A32... | 2026-05-24 07:49:45 |
Runway Information (Airport elevation: 26ft)
| Runway | 08 | Length | 9,981ft | Width | 133ft | Elevation | 26ft | Surface | Concrete | Heading | 70 |
| Runway | 14 | Length | 7,684ft | Width | 146ft | Elevation | 26ft | Surface | Concrete | Heading | 131 |
| Runway | 26 | Length | 9,981ft | Width | 133ft | Elevation | 26ft | Surface | Concrete | Heading | 250 |
| Runway | 32 | Length | 7,684ft | Width | 146ft | Elevation | 26ft | Surface | Concrete | Heading | 311 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 127.000 Mhz |
| Type | APP/DEP | Frequency | 127.775 Mhz |
| Type | APP/DEP | Frequency | 132.775 Mhz |
| Type | ASOS | Frequency | 125.850 Mhz |
| Type | ATIS | Frequency | 125.850 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | D | Frequency | 119.000 Mhz |
| Type | D | Frequency | 121.300 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 127.000 Mhz |
| Type | D | Frequency | 127.775 Mhz |
| Type | D | Frequency | 132.775 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 127.775 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | D | Frequency | 127.775 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | EYA | Frequency | 357 Khz |
| Type | NDB | Ident | JA | Frequency | 344 Khz |
