John
Pilot ID: FFT36
|
Captain
Base: Philadelphia International Airport
U.S.A
Wallet: $123,849.18 | XP: 136,615
Best Landing: -4fpm on 14 Dec 2025 at KRDU
re-apply
Pilot Statistics
30 Day Statistics
Hours
4:2
Flights
2
Miles
1,328nm
Fuel Used
16,481lb
Passengers
320
Cargo
16,052lb
All-time Statistics
Hours
740:52
Flights
279
Miles
248,131nm
Fuel Used
3,441,359lb
Passengers
44,134
Cargo
2,017,809lb
Average Performance
Average Landing Rate
-149fpm
Average Flight Performance Score
99.19%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| FFT2911 | 01 Nov 2026 | KTPA | KATL | 01:27:24 | ToLissA320 Fron... | -179fpm | |
| FFT2530 | 18 Oct 2026 | KDTW | KTPA | 02:35:21 | ToLissA320 Fron... | -435fpm | |
| FFT2021 | 04 Oct 2026 | KPHL | KDTW | 01:51:17 | ToLissA321 Fron... | -269fpm | |
| FFT1384 | 20 Sep 2026 | KCLT | KPHL | 01:36:24 | ToLissA321 Fron... | -106fpm | |
| FFT1556 | 07 Sep 2026 | KMCO | KCLT | 01:52:47 | ToLissA320 Fron... | -36fpm | |
| FFT3855 | 23 Aug 2026 | KPHL | KMCO | 02:22:45 | ToLissA321 Fron... | -209fpm | |
| FFT3272 | 09 Aug 2026 | KMYR | KPHL | 01:37:47 | ToLissA321 Fron... | -86fpm | |
| FFT3271 | 26 Jul 2026 | KPHL | KMYR | 01:29:26 | ToLissA321 Fron... | -39fpm | |
| FFT3480 | 12 Jul 2026 | KJAX | KPHL | 02:07:52 | ToLissA321 Fron... | -176fpm | |
| FFT2815 | 28 Jun 2026 | KPHL | KJAX | 02:20:50 | ToLissA320 Fron... | -131fpm | |
| FFT1384 | 14 Jun 2026 | KCLT | KPHL | 01:39:58 | ToLissA320 Fron... | -46fpm | |
| FFT1383 | 31 May 2026 | KPHL | KCLT | 01:31:05 | ToLissA320 Fron... | -100fpm | |
| FFT2932 | 17 May 2026 | KFLL | KPHL | 02:36:20 | ToLissA321 Fron... | -81fpm | |
| NK1153 | 26 Apr 2026 | KDTW | KFLL | 02:53:04 | ToLissA321 Spir... | -66fpm | |
| NK701 | 12 Apr 2026 | KMCO | KDTW | 03:01:33 | ToLissA320 Spir... | -249fpm | |
| NK315 | 29 Mar 2026 | KPHL | KMCO | 02:24:07 | ToLissA320 Spir... | -100fpm | |
| NK320 | 15 Mar 2026 | KMCO | KPHL | 02:23:31 | ToLissA320 Spir... | -220fpm | |
| NK315 | 01 Mar 2026 | KPHL | KMCO | 02:28:44 | ToLissA320 Spir... | -115fpm | |
| NK1501 | 15 Feb 2026 | KFLL | KPHL | 02:34:14 | ToLissA321 Spir... | -120fpm | |
| NK170 | 01 Feb 2026 | KCLT | KFLL | 02:00:32 | ToLissA320 Spir... | -272fpm |

