Areefin
Pilot ID: FFT202
|
First Officer
Base: Denver International Airport
U.S.A
Wallet: $3,504.31 | XP: 8,915
Best Landing: -64fpm on 26 Mar 2026 at KATL
I am a University student and currently working on my private pilot’s license, with the goal of working for the airlines. I also currently work part time for Spirit Airlines at Detroit Metro Airport.
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
84.90%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| FFT4036 | 22 Jul 2026 | KATL | KCLE | 01:55:58 | Airbus A320 Neo... | -216fpm | |
| FFT1263 | 19 Jul 2026 | KDTW | KATL | 01:59:45 | Airbus A320 Neo... | -186fpm | |
| FFT1264 | 18 Jul 2026 | KATL | KDTW | 01:52:50 | Airbus A320 Neo... | -138fpm | |
| FFT3005 | 18 Jul 2026 | KGRR | KATL | 01:53:16 | Airbus A320 Neo... | -149fpm | |
| FFT1248 | 17 Jul 2026 | KDEN | KGRR | 02:28:24 | Airbus A320 Neo... | -270fpm | |
| NKS878 | 21 Apr 2026 | KMCO | KPNS | 01:35:25 | Airbus A320Neo... | -436fpm | |
| NKS392 | 19 Apr 2026 | KORD | KMCO | 02:57:55 | Airbus A320Neo... | -297fpm | |
| NKS3139 | 19 Apr 2026 | KBWI | KORD | 02:01:28 | Airbus A320Neo... | -210fpm | |
| NKS8819 | 17 Apr 2026 | KDTW | KBWI | 01:15:54 | Airbus A320Neo... | -343fpm | |
| NKS300 | 15 Apr 2026 | KLGA | KDTW | 01:52:59 | Airbus A320Neo... | -229fpm | |
| NKS303 | 13 Apr 2026 | KDTW | KLGA | 01:48:01 | Airbus A320Neo... | -107fpm | |
| NKS8820 | 13 Apr 2026 | KLGA | KDTW | 02:03:44 | Airbus A320Neo... | -90fpm | |
| NKS303 | 27 Mar 2026 | KDTW | KLGA | 01:46:01 | Airbus A320Neo... | -214fpm | |
| NKS1510 | 26 Mar 2026 | KATL | KDTW | 01:58:07 | Airbus A320Neo... | -256fpm | |
| NKS275 | 26 Mar 2026 | KMIA | KATL | 01:47:31 | Airbus A320Neo... | -64fpm | |
| NKS2851 | 26 Mar 2026 | KLGA | KMIA | 02:42:54 | Airbus A320Neo... | -245fpm | |
| NKS920 | 25 Mar 2026 | KORD | KLGA | 01:57:05 | Airbus A320Neo... | -325fpm | |
| NKS3139 | 25 Mar 2026 | KBWI | KORD | 01:59:32 | Airbus A320Neo... | -101fpm | |
| NKS8819 | 23 Mar 2026 | KDTW | KBWI | 01:33:37 | Airbus A320Neo... | -161fpm | |
| NKS1401 | 10 Feb 2026 | KATL | KDTW | 02:13:40 | Airbus A320Neo... | -119fpm |

