Jeff
Pilot ID: FFT200
|
Captain
Base: Philadelphia International Airport
U.S.A
Wallet: $69,481.38 | XP: 43,520
Best Landing: -67fpm on 21 Nov 2025 at KCMH
Pilot Statistics
30 Day Statistics
Hours
5:6
Flights
2
Miles
1,613nm
Fuel Used
21,191lb
Passengers
310
Cargo
60,858lb
All-time Statistics
Hours
358:32
Flights
44
Miles
45,857nm
Fuel Used
634,080lb
Passengers
7,056
Cargo
627,349lb
Average Performance
Average Landing Rate
-326fpm
Average Flight Performance Score
84.41%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| FFT2861 | 20 Oct 2026 | KPHL | KJAX | 02:09:55 | ToLissA321_V1p7... | -293fpm | |
| FFT1203 | 06 Oct 2026 | KPHL | KMIA | 02:56:35 | ToLissA320_V1p1... | -255fpm | |
| FFT1887 | 19 Sep 2026 | KMDW | KDFW | 02:31:49 | ToLissA320_V1p1... | -190fpm | |
| FFT4919 | 10 Aug 2026 | KMCO | KDEN | 03:40:10 | ToLissA321_V1p7... | -262fpm | |
| FFT1691 | 17 Jul 2026 | KBUF | KMCO | 02:39:38 | ToLissA321_V1p7... | -502fpm | |
| FFT2835 | 12 Jun 2026 | KPHL | KTPA | 02:46:17 | ToLissA320_V1p1... | -151fpm | |
| FFT2473 | 11 May 2026 | KMIA | KCLE | 03:01:15 | ToLissA320_V1p1... | -370fpm | |
| NKS3823 | 18 Apr 2026 | KDFW | KFLL | 02:43:00 | FlightFactor A3... | -400fpm | |
| NKS2080 | 04 Apr 2026 | KDTW | KMIA | 03:02:23 | ToLissA321_V1p7... | -261fpm | |
| NKS1686 | 09 Mar 2026 | KPIT | KFLL | 02:39:22 | ToLissA321_V1p7... | -286fpm | |
| NKS1545 | 22 Feb 2026 | KFLL | KPHL | 02:33:51 | NA | -349fpm | |
| NKS1522 | 07 Feb 2026 | KDTW | KMCO | 02:23:23 | ToLissA320_V1p1... | -314fpm | |
| NKS904 | 12 Jan 2026 | KMIA | KDTW | 03:27:10 | ToLissA320_V1p1... | -136fpm | |
| NKS2044 | 28 Dec 2025 | KFLL | KDTW | 03:08:09 | ToLissA321_V1p7... | -412fpm | |
| NKS2719 | 21 Dec 2025 | KFLL | TJSJ | 02:31:28 | ToLissA320_V1p1... | -540fpm | |
| NKS2504 | 08 Dec 2025 | KEWR | KMCO | 03:05:21 | ToLissA320_V1p1... | -461fpm | |
| NKS613 | 21 Nov 2025 | KLAX | KCMH | 04:10:23 | ToLissA321_V1p7... | -67fpm | |
| NKS2044 | 31 Oct 2025 | KFLL | KDTW | 02:48:45 | ToLissA321_V1p7... | -279fpm | |
| NKS2547 | 08 Oct 2025 | KATL | KEWR | 02:03:02 | ToLissA320_V1p1... | -465fpm | |
| NKS1764 | 05 Sep 2025 | KPIT | KTPA | 02:10:28 | ToLissA321_V1p7... | -399fpm |

