Search flights
John Glenn Columbus Intl Airport, Columbus (KCMH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS1611 | KLAS | FenixA321... | 2026-01-20 21:53:10 |
| NKS1868 | KLGA | Fenix A320... | 2025-12-14 15:20:02 |
| NKS613 | KLAX | ToLissA321... | 2025-11-21 02:39:03 |
| NKS848 | KATL | Airbus A32... | 2025-06-22 19:59:01 |
| NK848 | KATL | Airbus A32... | 2025-06-15 04:18:52 |
| NK1949 | KATL | Airbus A32... | 2025-06-06 13:18:53 |
Runway Information (Airport elevation: 812ft)
| Runway | 10L | Length | 7,990ft | Width | 144ft | Elevation | 812ft | Surface | Asphalt | Heading | 94 |
| Runway | 10R | Length | 10,104ft | Width | 145ft | Elevation | 812ft | Surface | Asphalt | Heading | 94 |
| Runway | 28L | Length | 10,104ft | Width | 145ft | Elevation | 812ft | Surface | Asphalt | Heading | 274 |
| Runway | 28R | Length | 7,990ft | Width | 144ft | Elevation | 812ft | Surface | Asphalt | Heading | 274 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.950 Mhz |
| Type | APP/DEP | Frequency | 134.000 Mhz |
| Type | ASOS | Frequency | 124.600 Mhz |
| Type | ATIS | Frequency | 124.600 Mhz |
| Type | Clearance | Frequency | 126.300 Mhz |
| Type | D | Frequency | 125.950 Mhz |
| Type | D | Frequency | 134.000 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 132.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 126.300 Mhz |
| Type | D | Frequency | 132.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CHC | Frequency | 272 Khz |
| Type | NDB | Ident | CM | Frequency | 391 Khz |
