Ricardo
Pilot ID: FFT251
|
Captain
Base: Miami International Airport
U.S.A
Wallet: $168,792.23 | XP: 139,485
Best Landing: -1fpm on 23 Jul 2024 at KATL
Pilot Statistics
30 Day Statistics
Hours
1:6
Flights
1
Miles
222nm
Fuel Used
4,123lb
Passengers
141
Cargo
9,261lb
All-time Statistics
Hours
753:28
Flights
192
Miles
116,703nm
Fuel Used
626,057lb
Passengers
30,015
Cargo
1,653,922lb
Average Performance
Average Landing Rate
-198fpm
Average Flight Performance Score
93.16%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| FFT9435 | 08 May 2026 | KMCO | KMIA | 01:06:51 | FenixA320 CFM S... | -61fpm | |
| NK8891 | 27 Apr 2026 | KFLL | KMCO | 01:09:30 | FenixA320 IAE S... | -119fpm | |
| NK9402 | 28 Dec 2025 | KLAS | KMZJ | 01:24:19 | FenixA320 IAE S... | -156fpm | |
| NK2645 | 27 Dec 2025 | KRNO | KLAS | 01:51:08 | FenixA320 IAE S... | -236fpm | |
| NK2559 | 27 Dec 2025 | KLAS | KRNO | 01:31:07 | FenixA320 IAE S... | -123fpm | |
| NK2651 | 27 Dec 2025 | KSMF | KLAS | 06:27:45 | FenixA320 IAE S... | -35fpm | |
| NK2091 | 26 Dec 2025 | KLAS | KSMF | 02:42:42 | FenixA320 IAE S... | -173fpm | |
| NK1805 | 26 Dec 2025 | KBUR | KLAS | 01:14:04 | FenixA320 IAE S... | -100fpm | |
| NK818 | 19 Dec 2025 | KLAS | KBUR | 00:53:54 | FenixA320 IAE S... | -435fpm | |
| NK1410 | 19 Dec 2025 | KBOI | KLAS | 02:07:15 | FenixA320 IAE S... | -205fpm | |
| NK2566 | 18 Dec 2025 | KLAS | KBOI | 02:47:12 | FenixA320 IAE S... | -67fpm | |
| NK2655 | 18 Dec 2025 | KSLC | KLAS | 01:09:55 | FenixA320 IAE S... | -226fpm | |
| NK1289 | 18 Dec 2025 | KLAX | KSLC | 02:07:49 | FenixA320 IAE S... | -282fpm | |
| NK2524 | 18 Dec 2025 | KFLL | KLAX | 06:02:04 | FenixA320 IAE S... | -281fpm | |
| NK384 | 18 Dec 2025 | KLGA | KFLL | 03:13:24 | FenixA320 IAE S... | -26fpm | |
| NK2252 | 15 Dec 2025 | KDTW | KLGA | 02:10:03 | FenixA320 IAE S... | -58fpm | |
| NK2103 | 15 Dec 2025 | KSAN | KDTW | 04:16:38 | FenixA320 IAE S... | -352fpm | |
| NK2562 | 14 Dec 2025 | KOAK | KSAN | 01:23:30 | FenixA320 IAE S... | -216fpm | |
| NK2708 | 14 Dec 2025 | KLAS | KOAK | 02:30:09 | FenixA320 IAE S... | -124fpm | |
| NK1807 | 12 Dec 2025 | KIAH | KLAS | 03:26:38 | FenixA320 IAE S... | -214fpm |


