Mauro
Pilot ID: FFT289
|
First Officer
Base: Trenton–Mercer Airport
U.S.A
Wallet: $5,765.56 | XP: 16,965
Best Landing: -26fpm on 14 Mar 2026 at SKRG
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
67:51
Flights
43
Miles
16,856nm
Fuel Used
-36,286lb
Passengers
6,842
Cargo
444,557lb
Average Performance
Average Landing Rate
-295fpm
Average Flight Performance Score
78.91%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| NKS169 | 04 Apr 2026 | KTPA | KFLL | 01:08:19 | Fenix A320 - Sp... | -410fpm | |
| NKS8836 | 16 Mar 2026 | KTPA | KRSW | 00:52:41 | Fenix A320 - Sp... | -192fpm | |
| NKS1473 | 14 Mar 2026 | KMCO | SKRG | 03:43:55 | Fenix A320 - Sp... | -26fpm | |
| NKS3643 | 09 Mar 2026 | MMUN | KMCO | 02:17:40 | Fenix A321 - Sp... | -410fpm | |
| NKS527 | 06 Mar 2026 | KFLL | MMUN | 01:58:43 | Fenix A321 - Sp... | -362fpm | |
| NKS209 | 02 Mar 2026 | KMCO | KFLL | 01:16:11 | Fenix A320 - Sp... | -229fpm | |
| NKS8833 | 01 Mar 2026 | KFLL | KMCO | 01:14:14 | Fenix A321 - Sp... | -68fpm | |
| NK282 | 01 Mar 2026 | KTPA | KFLL | 01:00:41 | Fenix A321 - Sp... | -372fpm | |
| NKS1303 | 28 Feb 2026 | KFLL | KTPA | 01:13:52 | Fenix A320 - Sp... | -669fpm | |
| NKS826 | 23 Feb 2026 | MHLM | KFLL | 02:25:03 | Fenix A321 - Sp... | -412fpm | |
| NKS829 | 22 Feb 2026 | KFLL | MHLM | 02:21:48 | Fenix A321 - Sp... | -57fpm | |
| NKS8800 | 22 Feb 2026 | KMIA | KFLL | 00:47:12 | Fenix A320 - Sp... | -238fpm | |
| NKS276 | 21 Feb 2026 | KATL | KMIA | 01:48:08 | Fenix A321 - Sp... | -328fpm | |
| NKS275 | 16 Feb 2026 | KMIA | KATL | 02:05:51 | Fenix A321 - Sp... | -468fpm | |
| NKS8872 | 15 Feb 2026 | KFLL | KMIA | 00:37:55 | FenixA321 CFM H... | -97fpm | |
| NKS239 | 15 Feb 2026 | SKBQ | KFLL | 03:22:59 | Airbus A321Neo... | -685fpm | |
| NKS238 | 08 Feb 2026 | KFLL | SKBQ | 03:08:18 | Fenix A320 - Sp... | -441fpm | |
| NKS22 | 07 Feb 2026 | MWCR | KFLL | 01:54:10 | Fenix A320 - Sp... | -152fpm | |
| NKS17 | 01 Feb 2026 | KFLL | MWCR | 01:32:27 | Fenix A320 - Sp... | -238fpm | |
| NKS1825 | 01 Feb 2026 | KMCO | KFLL | 01:13:46 | Fenix A320 - Sp... | -369fpm |
