Search flights
Columbia Metro Airport, Columbia (KCAE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NKS2718 | KFLL | FenixA320... | 2025-09-30 07:25:35 |
| NKS3336 | KMCO | FenixA320... | 2025-09-25 07:17:09 |
| NKS292 | KEWR | FenixA320... | 2025-09-07 12:00:07 |
| NKS2718 | KFLL | FenixA320... | 2025-09-06 20:43:12 |
| NKS1469 | KFLL | Fenix A320... | 2025-09-03 01:12:34 |
| NKS1761 | KEWR | Fenix A320... | 2025-08-22 13:13:47 |
| NKS810 | KFLL | Airbus A32... | 2025-08-14 20:39:25 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS3335 | KMCO | FenixA320... | 2025-09-29 10:38:49 |
| NKS2717 | KFLL | FenixA320... | 2025-09-24 08:34:12 |
| NKS2717 | KFLL | FenixA320... | 2025-09-07 11:44:36 |
| NKS291 | KEWR | FenixA320... | 2025-09-06 13:58:00 |
| NKS2814 | KFLL | Fenix A320... | 2025-09-02 14:41:46 |
| NKS809 | KFLL | Fenix A320... | 2025-08-21 19:43:55 |
| NKS815 | KMCO | Fenix A320... | 2025-08-12 22:02:55 |
Runway Information (Airport elevation: 219ft)
| Runway | 05 | Length | 7,993ft | Width | 144ft | Elevation | 219ft | Surface | Asphalt | Heading | 45 |
| Runway | 11 | Length | 8,599ft | Width | 141ft | Elevation | 219ft | Surface | Asphalt | Heading | 105 |
| Runway | 23 | Length | 7,993ft | Width | 144ft | Elevation | 219ft | Surface | Asphalt | Heading | 225 |
| Runway | 29 | Length | 8,599ft | Width | 141ft | Elevation | 219ft | Surface | Asphalt | Heading | 285 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.150 Mhz |
| Type | APP/DEP | Frequency | 133.400 Mhz |
| Type | ASOS | Frequency | 120.150 Mhz |
| Type | ATIS | Frequency | 120.150 Mhz |
| Type | Clearance | Frequency | 119.750 Mhz |
| Type | D | Frequency | 124.150 Mhz |
| Type | D | Frequency | 133.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 119.750 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CA | Frequency | 362 Khz |
