Search flights
Birmingham-Shuttlesworth Intl Airport, Birmingham (KBHM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| NKS2376 | KFLL | FenixA320... | 2025-09-16 09:51:27 |
| NKS2555 | KEWR | Fenix A320... | 2025-08-31 12:54:23 |
| NKS2555 | KEWR | FenixA320... | 2025-08-31 09:49:48 |
| NKS2376 | KFLL | FenixA321... | 2025-08-30 09:46:31 |
| NKS1537 | KFLL | Fenix A321... | 2025-08-29 01:18:08 |
| NKS2029 | KDTW | FenixA320... | 2025-08-28 09:37:14 |
| NKS2555 | KEWR | FenixA320... | 2025-08-26 09:49:20 |
| NKS427 | KEWR | Fenix A320... | 2025-08-10 18:11:03 |
| NKS1082 | KDTW | FenixA320... | 2025-08-01 10:06:15 |
| NKS1537 | KFLL | Fenix A320... | 2025-07-29 09:55:38 |
| NKS2789 | KDTW | A320 | 2025-06-30 01:35:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| NKS2554 | KEWR | FenixA320... | 2025-09-15 11:45:00 |
| NKS2375 | KFLL | FenixA321... | 2025-08-30 14:04:37 |
| NKS2375 | KFLL | Fenix A321... | 2025-08-30 13:53:54 |
| NKS2028 | KDTW | FenixA320... | 2025-08-29 11:34:32 |
| NKS2554 | KEWR | FenixA320... | 2025-08-27 11:37:17 |
| NKS2028 | KDTW | FenixA320... | 2025-08-25 12:05:35 |
| NKS428 | KEWR | Fenix A320... | 2025-08-24 15:21:42 |
| NKS1536 | KFLL | Airbus A32... | 2025-08-10 02:02:32 |
| NK1536 | KFLL | A320 | 2025-08-01 11:56:00 |
| NKS1081 | KDTW | Fenix A320... | 2025-07-28 11:42:20 |
| NKS2788 | KDTW | A320 | 2025-06-29 12:01:00 |
Runway Information (Airport elevation: 630ft)
| Runway | 06 | Length | 11,989ft | Width | 142ft | Elevation | 630ft | Surface | Asphalt | Heading | 55 |
| Runway | 18 | Length | 7,097ft | Width | 145ft | Elevation | 630ft | Surface | Asphalt | Heading | 180 |
| Runway | 24 | Length | 11,989ft | Width | 142ft | Elevation | 630ft | Surface | Asphalt | Heading | 235 |
| Runway | 36 | Length | 7,097ft | Width | 145ft | Elevation | 630ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | ATIS | Frequency | 119.400 Mhz |
| Type | Clearance | Frequency | 125.670 Mhz |
| Type | CPT | Frequency | 125.670 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 127.670 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 127.675 Mhz |
| Type | Clearance | Frequency | 125.675 Mhz |
| Type | D | Frequency | 127.675 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BH | Frequency | 224 Khz |
| Type | NDB | Ident | RO | Frequency | 394 Khz |
| Type | VORTAC | Ident | VUZ | Frequency | 114400 Khz |
